Additional information
| Weight | 0.806 kg |
|---|---|
| Dimensions | 29 × 13 × 12 cm |
| Brand Name | Vtopek |
| Is Batteries Included | No |
| Frames Per Second | 30 |
| High-concerned chemical | None |
| Origin | Mainland China |
| Chipset Manufacturer | Allwinner |
| Assembly Mode | Portable Recorder |
| Display | IPS |
| View angle | 170 |
| Screen Ratio | 16:9 |
| NightShot Function | Yes |
| Power Source | Corded Electric |
| Video Code | MJPG |
| Battery Life | Need Connected Power |
| Original Package | Yes |
| Loop-Cycle Recording Feature | Yes |
| Item Type | Car DVR |
| Audio Recorded | Yes |
| Camera Resolution | 2560×1440 |
| Warranty | 365 Days |
| Special Features | G-Sensor, sd/mmc card, With Rearview Mirror, Anti Surge Voltage Impact, Anti Vibration, Real Time Surveillance, Automatic White Balance, wifi function, Bluetooth, Voice Control |
| Built-in Screen | Yes |
| Video Format | AVI |
| Touch Screen | Yes |
| GPS logger | External |
| Battery | Built-In |
| Certification | CE |
| Memory Card Required Reding Speed | Class 10 |
| Imaging Sensor | 1/3 |
| Interface | Micro SD/TF |
| OSD Language | Arabic, Chinese (Simplified), Chinese (Traditional), English, French, German, Japanese, Korean, Polish, Portuguese, RUSSIA, Russian, Spanish, Vietnamese |
| Pixels | 1200Mega |
| Rear Camera | Yes, 1080P(T359) |
| Max External Memory | 256G |
| Suitable Models | Universal 7/8.1 Inches Carplay |
| Wireless Carplay Android Auto | Support |
| Dual Channels Recording | Support(T359) |
| Front Camera | 2.5K 2560*1440(T359) |
| Function 1 | GPS Navigation |
| Function 2 | Voice Control |
| Function 3 | BT+AUX+FM |
| Choice | yes |










Reviews
There are no reviews yet.