Additional information
| Weight | 0.996 kg |
|---|---|
| Dimensions | 32 × 15 × 12 cm |
| Is Batteries Included | No |
| Frames Per Second | 30 |
| High-concerned chemical | None |
| Chipset Manufacturer | Allwinner |
| Assembly Mode | Portable Recorder |
| Display | IPS |
| View angle | 170 |
| Number Of Lenses | 2 |
| Screen Ratio | 16:9 |
| Power Source | Corded Electric |
| Video Code | MJPG |
| Battery Life | need connect power |
| Original Package | Yes |
| Item Type | Car DVR |
| Camera Resolution | 3840×2160 |
| Warranty | 365 days |
| Special Features | G-Sensor, motion detection, sd/mmc card, With Rearview Mirror, Anti Surge Voltage Impact, Anti Vibration, Real Time Surveillance, Automatic White Balance, wifi function, Bluetooth, Voice Control, Parking Monitor, External GPS |
| Built-in Screen | Yes |
| Video Format | AVI |
| Touch Screen | Yes |
| GPS logger | External |
| Battery | Built-In |
| Display Size | 10.26" inch |
| Certification | CE |
| Memory Card Required Reding Speed | Class 10 |
| Imaging Sensor | 1/3 |
| Interface | Micro SD/TF, Micro SD/TF |
| OSD Language | Arabic, Chinese (Simplified), Chinese (Traditional), Dutch, English, French, Hebrew, Italian, Korean, Polish, Portuguese, RUSSIA, Russian, Spanish |
| Rear Camera | Yes |
| Max External Memory | 256G |
| Choice | yes |








Reviews
There are no reviews yet.