Additional information
| Weight | 0.500 kg |
|---|---|
| Dimensions | 18 × 20 × 15 cm |
| Brand Name | CATASSU |
| Style | Wired in-ear headphones |
| Vocalism Principle | Dynamic |
| Material | PVC |
| High-concerned chemical | None |
| Communication | WireLess |
| Volume Control | Yes |
| Category | Earphones & Headphones |
| Certification | CE, FCC, RoHS |
| Number Of Drivers | 2 |
| Plug Type | Line Type |
| Impedance Range | up to 32 Ω |
| Headphone Pads Material | Memory Foam |
| Active Noise-Cancellation | No |
| Sound Isolating | Yes |
| Waterproof | No |
| Frequency Response Range | 18 – 20000 |
| Magnet Type | Neodymium |
| Resistance | 32Ω |
| Line Length | None |
| Control Button | Yes |
| Codecs | AAC |
| Driver Diameter | 40 |
| Sensitivity | 84dB |
| Is wireless | Yes |
| Connectors | 3.5 MM |
| Earcups Type | Sealed |
| Bluetooth Version | 5.3 |
| Charging Method | cable |
| Support Memory Card | Yes |
| Support APP | No |
| Function | For Mobile Phone, For Internet Bar, for Video Game, Sport, Bluetooth headphone, Microphone, Voice control |
| With Microphone | Yes |
| Wireless type | Bluetooth V5.3 |
| Range | 33 Feet about 10 Meters |
| Play time | up to 20 hours |
| Battery capacity | 400mAh lithium battery |
| Compatible | For Mobile phone pad PC TV Laptop |
| Color | 14colors |
| Charge time | 3 times |
| other function | TF card playing(excluded TF card) |
| other function2 | FM radio broadcast |
| Choice | yes |
| semi_Choice | yes |










Reviews
There are no reviews yet.