Description
TiESFONG 4CH GPS Dash Cam i7pro Front 4K/2K+3*1080P for Car 360 DVR Camera 24H Parking Mode WiFi Video Recorder IR Night V
Price range: $280.99 through $362.99
TiESFONG 4CH GPS Dash Cam i7pro Front 4K/2K+3*1080P for Car 360 DVR Camera 24H Parking Mode WiFi Video Recorder IR Night V
| Weight | 0.910 kg |
|---|---|
| Dimensions | 32 × 22 × 15 cm |
| Is Batteries Included | No |
| Frames Per Second | 25 |
| High-concerned chemical | None |
| Assembly Mode | Portable Recorder |
| Cable Length | 3M |
| Display | IPS |
| APP Compatibility | YES(Viidure) |
| View angle | 4*150° |
| Number Of Lenses | 4 |
| Screen Ratio | 16:9 |
| NightShot Function | Yes |
| Power Source | Corded Electric |
| Video Code | H.265 |
| Weight | 183.4g |
| Original Package | Yes |
| Loop-Cycle Recording Feature | Yes |
| Item Type | Car DVR |
| Audio Recorded | Yes |
| Camera Resolution | 2560×1440 |
| Special Features | G-Sensor, motion detection, Radar Detector, Real Time Surveillance, Automatic White Balance, Wide Dynamic Range, wifi function, Bluetooth, Parking Monitor, Speed and Coordinates Recording, 3D DNR, External GPS |
| Built-in Screen | Yes |
| Video Format | TS, MP4 |
| Battery Life | |
| Touch Screen | No |
| Data Storage Capacity | Memory Card |
| Aperture | F1.6+F1.8 |
| Battery Type | button cell |
| GPS logger | External |
| Battery | None |
| Maximum Video Frame Rate | 25 |
| Display Size | 3.16inch |
| Input/Output | TYPE-C |
| Certification | CE, FCC, RoHS |
| Memory Card Required Reding Speed | Class 10 |
| Battery Capacity(mAh) | 1 mAh |
| Working Temperature | -20℃~65℃ |
| Imaging Sensor | GC4653 |
| Interface | Bluetooth, Wi-fi, Micro SD/TF |
| OSD Language | Chinese (Simplified), Chinese (Traditional), English, French, German, Italian, Japanese, Korean, RUSSIA, Russian, Spanish |
| Pixels | 1200Mega |
| Rear Camera | Yes |
| Max External Memory | 256G |
| Dash Cam Model | TiESFONG i7pro-WB |
| Input | 5V 2.5A |
| Image Sensor | GC4653+GC2053 |
| What are the requirements of the car camera for the memory card? | Camera need Class 10 or above Micro SD card for storage video |
| Feature | GPS/24H Parking Monitor/Loop Recording/G-sensors/Built-in WIFI and so on |
| Channel | 3CH all in one Dash Cam+Rear Cam |
| How much running memory does this car dvr have? | 2GB |
| The current and voltage supported by the cam | Cars that support 12V-24V |
| Can the recorder monitor parking? | Yes, 24H Radar Parking Monitoring |
| How to wire in parking monitoring? | Hardwire kit requires power from the fuse box |
| Does the button cell support charging? | Button cell does not support charging |
| Is the Rear Cam waterproof? | No, it is the no-waterproof rear cam. |
Reviews
There are no reviews yet.